As of 05 July 1994


Total Number of States Parties to the 1951 Convention:123
Total Number of States Parties to the 1967 Protocol:123
States Parties to both the Convention and Protocol:119
States Parties to one or both of these instruments:127

States Parties to the 1951 Convention only:
Madagascar, Monaco, Samoa, and Saint Vincent and the Grenadines

States Parties to the 1967 Protocol only:
Cape Verde, Swaziland, USA and Venezuela

The dates indicated are the dates of deposit of the instrument by the
respective States Parties with the United Nations Treaty Section in New
York. In accordance with article 43(2), the Convention enters into force
on the ninetieth day after the date of deposit. The Protocol enters into
force on the date of deposit (article VIII(2)). Exceptions are noted below
with an asterisk (*).

Most recent States Parties:

Dominica17 February 1994 a
Macedonia, Former Yugoslav Republic of18 January 1994 s


Country Ratification (r), accession (a), succession (s)

SignatureConventionProtocol

Albania18 Aug 1992 a18 Aug 1992 a
Algeria21 Feb 1963 s08 Nov 1967 a
Angola23 Jun 1981 a23 Jun 1981 a
Argentina15 Nov 1961 a06 Dec 1967 a
Armenia06 Jul 1993 a06 Jul 1993 a
Australia22 Jan 1954 a13 Dec 1973 a
Austria28 Jul 195101 Nov 1954 r05 Sep 1973 a
Azerbaijan12 Feb 1993 a12 Feb 1993 a
Bahamas15 Sep 1993 a15 Sep 1993 a
Belgium28 Jul 195122 Jul 1953 r08 Apr 1969 a
Belize27 Jun 1990 a27 Jun 1990 a
Benin04 Apr 1962 s06 Jul 1970 a
Bolivia09 Feb 1982 a09 Feb 1982 a
Bosnia and Herzegovina01 Sep 1993 s01 Sep 1993 s
Botswana06 Jan 1969 a06 Jan 1969 a
Brazil15 Jul 195216 Nov 1960 r07 Apr 1972 a
Bulgaria12 May 1993 a12 May 1993 a
Burkina Faso18 Jun 1980 a18 Jun 1980 a
Burundi19 Jul 1963 a15 Mar 1971 a
Cambodia15 Oct 1992 a15 Oct 1992 a
Cameroon23 Oct 1961 s19 Sep 1967 a
Canada04 Jun 1969 a04 Jun 1969 a
Cape Verde 09 Jul 1987 a
Central African Republic04 Sep 1962 s30 Aug 1967 a
Chad19 Aug 1981 a19 Aug 1981 a
Chile28 Jan 1972 a27 Apr 1972 a
China24 Sep 1982 a24 Sep 1982 a
Colombia28 Jul 195110 Oct 1961 r04 Mar 1980 a
Congo15 Oct 1962 s10 Jul 1970 a
Costa Rica28 Mar 1978 a28 Mar 1978 a
CÙte d'Ivoire08 Dec 1961 s16 Feb 1970 a
Croatia08 Oct 1991 s12 Oct 1991 s
Cyprus16 May 1963 s09 Jul 1968 a
Czech Republic *01 Jan 1993 s01 Jan 1993 s
Denmark28 Jul 195104 Dec 1952 r29 Jan 1968 a
Djibouti09 Aug 1977 s09 Aug 1977 s
Dominica17 Feb 1994 a27 Feb 1994 a
Dominican Republic04 Jan 1978 a04 Jan 1978 a
Ecuador17 Aug 1955 a06 Mar 1969 a
Egypt22 May 1981 a22 May 1981 a
El Salvador28 Apr 1983 a28 Apr 1983 a
Equatorial Guinea07 Feb 1986 a07 Feb 1986 a
Ethiopia10 Nov 1969 a10 Nov 1969 a
Fiji12 Jun 1972 s12 Jun 1972 s
Finland10 Oct 1968 a10 Oct 1968 a
France11 Sep 195223 Jun 1954 r03 Feb 1971 a
Gabon27 Apr 1964 a28 Aug 1973 a
Gambia07 Sep 1966 s29 Sep 1967 a
Germany19 Nov 195101 Dec 1953 r05 Nov 1969 a
Ghana18 Mar 1963 a30 Aug 1968 a
Greece10 Apr 195205 Apr 1960 r07 Aug 1968 a
Guatemala22 Sep 1983 a22 Sep 1983 a
Guinea28 Dec 1965 s16 May 1968 a
Guinea-Bissau11 Feb 1976 a11 Feb 1976 a
Haiti25 Sep 1984 a25 Sep 1984 a
Holy See21 May 195215 Mar 1956 r08 Jun 1967 a
Honduras23 Mar 1992 a23 Mar 1992 a
Hungary14 Mar 1989 a14 Mar 1989 a
Iceland30 Nov 1955 a26 Apr 1968 a
Iran, Islamic Republic of28 Jul 1976 a28 Jul 1976 a
Ireland29 Nov 1956 a06 Nov 1968 a
Israel01 Aug 195101 Oct 1954 r14 Jun 1968 a
Italy23 Jul 195215 Nov 1954 r26 Jan 1972 a
Jamaica30 Jul 1964 s30 Oct 1980 a
Japan03 Oct 1981 a01 Jan 1982 a
Kenya16 May 1966 a13 Nov 1981 a
Korea, Republic of03 Dec 1992 a03 Dec 1992 a
Lesotho14 May 1981 a14 May 1981 a
Liberia15 Oct 1964 a27 Feb 1980 a
Liechtenstein28 Jul 195108 Mar 1957 r20 May 1968 a
Luxembourg28 Jul 195123 Jul 1953 r22 Apr 1971 a
Macedonia, Former
Yugoslav Republic of18 Jan 1994 s18 Jan 1994 s
Madagascar 18 Dec 1967 a
Malawi10 Dec 1987 a10 Dec 1987 a
Mali02 Feb 1973 s02 Feb 1973 a
Malta17 Jun 1971 a15 Sep 1971 a
Mauritania05 May 1987 a05 May 1987 a
Monaco18 May 1954 a
Morocco07 Nov 1956 s20 Apr 1971 a
Mozambique16 Dec 1983 a01 May 1989 a
Netherlands28 Jul 195103 May 1956 r29 Nov 1968 a
New Zealand30 Jun 1960 a06 Aug 1973 a
Nicaragua28 Mar 1980 a28 Mar 1980 a
Niger25 Aug 1961 s02 Feb 1970 a
Nigeria23 Oct 1967 a02 May 1968 a
Norway28 Jul 195123 Mar 1953 r28 Nov 1967 a
Panama02 Aug 1978 a02 Aug 1978 a
Papua New Guinea17 Jul 1970 a17 Jul 1986 a
Paraguay01 Apr 1970 a01 Apr 1970 a
Peru21 Dec 1964 a15 Sep 1983 a
Philippines22 Jul 1981 a22 Jul 1981 a
Poland27 Sep 1991 a27 Sep 1991 a
Portugal22 Dec 1960 a13 Jul 1976 a
Romania07 Aug 1991 a07 Aug 1991 a
Russian Federation02 Feb 1993 a02 Feb 1993 a
Rwanda03 Jan 1980 a03 Jan 1980 a
Saint Vincent and the Grenadines03 Nov 1993 a
Samoa21 Sep 1988 a
Sao Tome and Principe01 Feb 1978 a01 Feb 1978 a
Senegal02 May 1963 s03 Oct 1967 a
Seychelles23 Apr 1980 a23 Apr 1980 a
Sierra Leone22 May 1981 a22 May 1981 a
Slovak Republic *01 Jan 1993 s01 Jan 1993 s
Slovenia *25 Jun 1991 s25 Jun 1991 s
Somalia10 Oct 1978 a10 Oct 1978 a
Spain14 Aug 1978 a14 Aug 1978 a
Sudan22 Feb 1974 a23 May 1974 a
Suriname29 Nov 1978 s29 Nov 1978 s
Swaziland28 Jan 1969 a
Sweden28 Jul 195126 Oct 1954 r04 Oct 1967 a
Switzerland28 Jul 195121 Jan 1955 r20 May 1968 a
Tajikistan07 Dec 1993 a07 Dec 1993 a
Tanzania12 May 1964 a04 Sep 1968 a
Togo27 Feb 1962 s01 Dec 1969 a
Tunisia24 Oct 1957 s16 Oct 1968 a
Turkey24 Aug 195130 Mar 1962 r31 Jul 1968 a
Tuvalu07 Mar 1986 s07 Mar 1986 s
Uganda27 Sep 1976 a27 Sep 1976 a
United Kingdom28 Jul 195111 Mar 1954 r04 Sep 1968 a
USA01 Nov 1968 a
Uruguay22 Sep l970 a22 Sep 1970 a
Venezuela19 Sep 1986 a
Yemen18 Jan 1980 a18 Jan 1980 a
Yugoslavia28 Jul 195115 Dec 1959 r15 Jan 1968 a
Zaire19 Jul 1965 a13 Jan 1975 a
Zambia24 Sep 1969 s24 Sep 1969 a
Zimbabwe25 Aug 1981 a25 Aug 1981 a


* The succession by the Governments of Czech and Slovak Republics to the
above-mentioned instruments took effect on 1 January 1993, the date on
which the Republics assumed responsibility for their international
relations.

* The succession by the Government of the Republic of Slovenia to the
above-mentioned instruments took effect on 25 June 1991, the date on which
Slovenia assumed responsibility for its international relations.

Geographical Limitation

Article 1 B(1) of the 1951 Convention provides: "For the purposes of this
Convention, the words 'events occurring before 1 January 1951' in article
1, Section A, shall be understood to mean either

(a) 'events occurring in Europe before 1 January 1951'; or
(b) 'events occurring in Europe or elsewh>

Transfer interrupted!